<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance Free Quotes Blog</title>
	<atom:link href="http://www.healthinsurancefreequotes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancefreequotes.com/blog</link>
	<description>Health insurance free quotes articles video and news headlines</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Insurance Costs Rising &#8211; Coosa Valley News</title>
		<link>http://www.healthinsurancefreequotes.com/blog/health-insurance-costs-rising-coosa-valley-news/</link>
		<comments>http://www.healthinsurancefreequotes.com/blog/health-insurance-costs-rising-coosa-valley-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:09:39 +0000</pubDate>
		<dc:creator>health insurance news - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.coosavalleynews.com/np87072.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGvtxwBR8Bknf8iX-15f_nbP9Midg&#38;url=http://www.healthjackal.com/insurance/2010/09/02/kaiser-family-foundation-says-employers-are-shifting-health-care-costs-to-workers/"><img src="http://nt0.ggpht.com/news/tbn/zHou__q1jZ6VLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Health Jackal</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG53elSpPVLUzNhep_6iz2tAURruQ&#38;url=http://www.coosavalleynews.com/np87072.htm"><b></b><b>Health Insurance</b> Costs Rising</a><br /><font size="-1"><b><font color="#6f6f6f">Coosa Valley News</font></b></font><br /><font size="-1">According to a survey by the Kaiser Family Foundation and the Health Research &#38; Educational Trust, employers are holding down their <b>health insurance</b> costs <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHVYmmyQFcHiAekQRZ84w0VMdvnFg&#38;url=http://www.northjersey.com/news/102129934_Health_insurance_burden_growing.html">Workers are paying more for <b>health insurance</b></a></font><font size="-1" color="#6f6f6f">NorthJersey.com</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGKoBZhAIKxyMzNsj45vOi_-TfS4w&#38;url=http://www.philly.com/inquirer/business/20100903_Price_of_health_insurance_didn_t_rise_much_in_2009__but_workers__burden_did.html">Price of <b>health insurance</b> didn&#39;t rise much in 2009, but workers&#39; burden did</a></font><font size="-1" color="#6f6f6f">Philadelphia Inquirer</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHEMykYGpRIJ-rJrpXR8Y5R0Z-7Nw&#38;url=http://www.kansascity.com/2010/09/02/2196267/health-insurance-is-taking-a-bigger.html"><b>Health insurance</b> is taking a bigger bite from workers&#39; wallets</a></font><font size="-1" color="#6f6f6f">Kansas City Star</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFMame2POEwKqDkyCILk9ek5PrStA&#38;url=http://www.dispatch.com/live/content/local_news/stories/2010/09/03/employees-insurance-burden-up-more-than-rates.html?sid%3D101">Columbus Dispatch</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE6OFCg1lajOnqDtE5JS5wlS4_9qg&#38;url=http://www.floridatrend.com/article.asp?aID%3D53598">Florida Trend</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEjqaQKvNd71qRpNbC7rNZCjF0qBA&#38;url=http://www.superiortelegram.com/event/article/id/45380/group/News/">Superior Telegram</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dk36k6tRnWSG6UMkPqH8ofbStjaiM"><b>all 550 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGvtxwBR8Bknf8iX-15f_nbP9Midg&amp;url=http://www.healthjackal.com/insurance/2010/09/02/kaiser-family-foundation-says-employers-are-shifting-health-care-costs-to-workers/"><img src="http://nt0.ggpht.com/news/tbn/zHou__q1jZ6VLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Health Jackal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG53elSpPVLUzNhep_6iz2tAURruQ&amp;url=http://www.coosavalleynews.com/np87072.htm"><b></b><b>Health Insurance</b> Costs Rising</a><br /><font size="-1"><b><font color="#6f6f6f">Coosa Valley News</font></b></font><br /><font size="-1">According to a survey by the Kaiser Family Foundation and the Health Research &amp; Educational Trust, employers are holding down their <b>health insurance</b> costs <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVYmmyQFcHiAekQRZ84w0VMdvnFg&amp;url=http://www.northjersey.com/news/102129934_Health_insurance_burden_growing.html">Workers are paying more for <b>health insurance</b></a></font><font size="-1" color="#6f6f6f"><nobr>NorthJersey.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGKoBZhAIKxyMzNsj45vOi_-TfS4w&amp;url=http://www.philly.com/inquirer/business/20100903_Price_of_health_insurance_didn_t_rise_much_in_2009__but_workers__burden_did.html">Price of <b>health insurance</b> didn&#39;t rise much in 2009, but workers&#39; burden did</a></font><font size="-1" color="#6f6f6f"><nobr>Philadelphia Inquirer</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHEMykYGpRIJ-rJrpXR8Y5R0Z-7Nw&amp;url=http://www.kansascity.com/2010/09/02/2196267/health-insurance-is-taking-a-bigger.html"><b>Health insurance</b> is taking a bigger bite from workers&#39; wallets</a></font><font size="-1" color="#6f6f6f"><nobr>Kansas City Star</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMame2POEwKqDkyCILk9ek5PrStA&amp;url=http://www.dispatch.com/live/content/local_news/stories/2010/09/03/employees-insurance-burden-up-more-than-rates.html?sid%3D101"><nobr>Columbus Dispatch</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6OFCg1lajOnqDtE5JS5wlS4_9qg&amp;url=http://www.floridatrend.com/article.asp?aID%3D53598"><nobr>Florida Trend</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjqaQKvNd71qRpNbC7rNZCjF0qBA&amp;url=http://www.superiortelegram.com/event/article/id/45380/group/News/"><nobr>Superior Telegram</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dk36k6tRnWSG6UMkPqH8ofbStjaiM"><nobr><b>all 550 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancefreequotes.com/blog/health-insurance-costs-rising-coosa-valley-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Chamber Of Commerce Urges Pawlenty To Accept Affordable Care Act Funds &#8211; Think Progress</title>
		<link>http://www.healthinsurancefreequotes.com/blog/minnesota-chamber-of-commerce-urges-pawlenty-to-accept-affordable-care-act-funds-think-progress/</link>
		<comments>http://www.healthinsurancefreequotes.com/blog/minnesota-chamber-of-commerce-urges-pawlenty-to-accept-affordable-care-act-funds-think-progress/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:02:04 +0000</pubDate>
		<dc:creator>health insurance news - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://thinkprogress.org/2010/09/03/chamber-pawlenty-obamacare-funds/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGtFlSl08vwAQG7hDSC0wTX525MYQ&#38;url=http://www.kfgo.com/regionalnews_Detail.php?ID%3D12455"><img src="http://nt3.ggpht.com/news/tbn/E039SOil6PTu1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">KFGO</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFjTc87UBld3aC5MCg8uy8_t0ZBtQ&#38;url=http://thinkprogress.org/2010/09/03/chamber-pawlenty-obamacare-funds/"><b>Minnesota Chamber Of Commerce Urges Pawlenty To Accept Affordable Care Act Funds</b></a><br /><font size="-1"><b><font color="#6f6f6f">Think Progress</font></b></font><br /><font size="-1">Tim Pawlenty (R) issued an executive order directing “all state agencies not to participate in the federal <b>health</b> care overhaul,” specifically demanding <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEt-TzF0-ehztMV6d_p2UMgY8N3QQ&#38;url=http://www.startribune.com/politics/blogs/102100443.html?elr%3DKArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUgOy9cP3DieyckcUsI">Chamber not miffed at T-Paw over <b>health insurance</b> grant</a></font><font size="-1" color="#6f6f6f">Minneapolis Star Tribune (blog)</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGLd9nvzldB4TJutR9Kl9AFRBPs0A&#38;url=http://www.minnpost.com/stories/2010/09/03/21135/latest_actions_again_raise_the_basic_question_what_does_gov_tim_pawlenty_really_believe">Latest actions again raise the basic question: What does Gov. Tim Pawlenty <b>...</b></a></font><font size="-1" color="#6f6f6f">MinnPost.com</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFf6862-dKsKwQ3DbEk6qpb0COPxA&#38;url=http://online.wsj.com/article/SB10001424052748704421104575464133589351198.html">Minnesota Balks at <b>Health</b>-Law Funds</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH3DXI-bD6IF7cPb1ljUu8q_kNG6Q&#38;url=http://www.cbsnews.com/8301-503544_162-20015239-503544.html">CBS News</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH1MUqCl_FAwK-JxmIWToRGrsOvRw&#38;url=http://www.msnbc.msn.com/id/38939407/ns/politics/">msnbc.com</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEHje0iAIjLFo0YCGDV0CK5mZEf0A&#38;url=http://swampland.blogs.time.com/2010/08/31/tim-pawlenty-sure-looks-like-a-presidential-candidate/">TIME (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dS3BIkI4Dy0tGKMvE7TyW36_mX8mM"><b>all 491 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtFlSl08vwAQG7hDSC0wTX525MYQ&amp;url=http://www.kfgo.com/regionalnews_Detail.php?ID%3D12455"><img src="http://nt3.ggpht.com/news/tbn/E039SOil6PTu1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">KFGO</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFjTc87UBld3aC5MCg8uy8_t0ZBtQ&amp;url=http://thinkprogress.org/2010/09/03/chamber-pawlenty-obamacare-funds/"><b>Minnesota Chamber Of Commerce Urges Pawlenty To Accept Affordable Care Act Funds</b></a><br /><font size="-1"><b><font color="#6f6f6f">Think Progress</font></b></font><br /><font size="-1">Tim Pawlenty (R) issued an executive order directing “all state agencies not to participate in the federal <b>health</b> care overhaul,” specifically demanding <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEt-TzF0-ehztMV6d_p2UMgY8N3QQ&amp;url=http://www.startribune.com/politics/blogs/102100443.html?elr%3DKArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUgOy9cP3DieyckcUsI">Chamber not miffed at T-Paw over <b>health insurance</b> grant</a></font><font size="-1" color="#6f6f6f"><nobr>Minneapolis Star Tribune (blog)</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLd9nvzldB4TJutR9Kl9AFRBPs0A&amp;url=http://www.minnpost.com/stories/2010/09/03/21135/latest_actions_again_raise_the_basic_question_what_does_gov_tim_pawlenty_really_believe">Latest actions again raise the basic question: What does Gov. Tim Pawlenty <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>MinnPost.com</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFf6862-dKsKwQ3DbEk6qpb0COPxA&amp;url=http://online.wsj.com/article/SB10001424052748704421104575464133589351198.html">Minnesota Balks at <b>Health</b>-Law Funds</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH3DXI-bD6IF7cPb1ljUu8q_kNG6Q&amp;url=http://www.cbsnews.com/8301-503544_162-20015239-503544.html"><nobr>CBS News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1MUqCl_FAwK-JxmIWToRGrsOvRw&amp;url=http://www.msnbc.msn.com/id/38939407/ns/politics/"><nobr>msnbc.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEHje0iAIjLFo0YCGDV0CK5mZEf0A&amp;url=http://swampland.blogs.time.com/2010/08/31/tim-pawlenty-sure-looks-like-a-presidential-candidate/"><nobr>TIME (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dS3BIkI4Dy0tGKMvE7TyW36_mX8mM"><nobr><b>all 491 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancefreequotes.com/blog/minnesota-chamber-of-commerce-urges-pawlenty-to-accept-affordable-care-act-funds-think-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care program aims to cover uninsured children &#8211; Detroit Free Press</title>
		<link>http://www.healthinsurancefreequotes.com/blog/health-care-program-aims-to-cover-uninsured-children-detroit-free-press/</link>
		<comments>http://www.healthinsurancefreequotes.com/blog/health-care-program-aims-to-cover-uninsured-children-detroit-free-press/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:57:58 +0000</pubDate>
		<dc:creator>health insurance news - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.freep.com/article/20100903/NEWS06/100903064/1318/Health-care-program-aims-to-cover-uninsured-children</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNETPWAEHrwWFP7Xa4IScd_41Mct5g&#38;url=http://in.reuters.com/article/idINIndia-51262820100903"><img src="http://nt3.ggpht.com/news/tbn/3yrb4LMflxUgQM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters India</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEpeyhwWRTxVUs1ddfYZ0FQgvoC8Q&#38;url=http://www.freep.com/article/20100903/NEWS06/100903064/1318/Health-care-program-aims-to-cover-uninsured-children"><b></b><b>Health</b> care program aims to cover uninsured children</a><br /><font size="-1"><b><font color="#6f6f6f">Detroit Free Press</font></b></font><br /><font size="-1"><b>...</b> national campaign to enroll 5 million uninsured children nationwide — including 172000 in Michigan — in free or low-cost <b>health insurance</b> programs. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH06t-0iP6D6tDjWxboxYMrhUe5Bg&#38;url=http://www.kaiserhealthnews.org/Stories/2010/September/03/uninsured-kids-chip-shorttake.aspx">Participation In Children&#39;s <b>Health Insurance</b> Program Varies Widely Across Country</a></font><font size="-1" color="#6f6f6f">Kaiser Health News</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEEQrdikLjCOfVuxccmDI6fCbpD7w&#38;url=http://www.reuters.com/article/idUSN0223190120100903">US medical programs missing millions of kids -report</a></font><font size="-1" color="#6f6f6f">Reuters</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEpgeGuSDP2UeDa0Cx42ESP-Jqabw&#38;url=http://www.modernhealthcare.com/article/20100903/NEWS/309039982">Public coverage programs miss millions of kids: report</a></font><font size="-1" color="#6f6f6f">ModernHealthcare.com</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFbeRKrMeEdc83XK0Kk_ILtByimAg&#38;url=http://www.californiahealthline.org/articles/2010/9/3/millions-of-eligible-kids-not-enrolled-in-chip-medicaid-study-finds.aspx">California Healthline</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEUmm6XyJqeQvmnh7bfmwk73xS4tw&#38;url=http://www.fednews.com/transcript.htm?id%3D20100903t7267%26SLID%3Deec6ef9495737d6f203aa37de3cfb2eb">Federal News Service (subscription)</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGOp8cFx-ZF74iTFvsvQe3vN5dwKA&#38;url=http://trailblazersblog.dallasnews.com/archives/2010/09/obama-administration-says-texa.html">Dallas Morning News (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dKOz3UvlWDBsqcMEMRiGtIhZHfECM"><b>all 40 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNETPWAEHrwWFP7Xa4IScd_41Mct5g&amp;url=http://in.reuters.com/article/idINIndia-51262820100903"><img src="http://nt3.ggpht.com/news/tbn/3yrb4LMflxUgQM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters India</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpeyhwWRTxVUs1ddfYZ0FQgvoC8Q&amp;url=http://www.freep.com/article/20100903/NEWS06/100903064/1318/Health-care-program-aims-to-cover-uninsured-children"><b></b><b>Health</b> care program aims to cover uninsured children</a><br /><font size="-1"><b><font color="#6f6f6f">Detroit Free Press</font></b></font><br /><font size="-1"><b>...</b> national campaign to enroll 5 million uninsured children nationwide — including 172000 in Michigan — in free or low-cost <b>health insurance</b> programs. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH06t-0iP6D6tDjWxboxYMrhUe5Bg&amp;url=http://www.kaiserhealthnews.org/Stories/2010/September/03/uninsured-kids-chip-shorttake.aspx">Participation In Children&#39;s <b>Health Insurance</b> Program Varies Widely Across Country</a></font><font size="-1" color="#6f6f6f"><nobr>Kaiser Health News</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEEQrdikLjCOfVuxccmDI6fCbpD7w&amp;url=http://www.reuters.com/article/idUSN0223190120100903">US medical programs missing millions of kids -report</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpgeGuSDP2UeDa0Cx42ESP-Jqabw&amp;url=http://www.modernhealthcare.com/article/20100903/NEWS/309039982">Public coverage programs miss millions of kids: report</a></font><font size="-1" color="#6f6f6f"><nobr>ModernHealthcare.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbeRKrMeEdc83XK0Kk_ILtByimAg&amp;url=http://www.californiahealthline.org/articles/2010/9/3/millions-of-eligible-kids-not-enrolled-in-chip-medicaid-study-finds.aspx"><nobr>California Healthline</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUmm6XyJqeQvmnh7bfmwk73xS4tw&amp;url=http://www.fednews.com/transcript.htm?id%3D20100903t7267%26SLID%3Deec6ef9495737d6f203aa37de3cfb2eb"><nobr>Federal News Service (subscription)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOp8cFx-ZF74iTFvsvQe3vN5dwKA&amp;url=http://trailblazersblog.dallasnews.com/archives/2010/09/obama-administration-says-texa.html"><nobr>Dallas Morning News (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dKOz3UvlWDBsqcMEMRiGtIhZHfECM"><nobr><b>all 40 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancefreequotes.com/blog/health-care-program-aims-to-cover-uninsured-children-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Private Medical Insurance</title>
		<link>http://www.healthinsurancefreequotes.com/blog/how-to-find-the-best-private-medical-insurance/</link>
		<comments>http://www.healthinsurancefreequotes.com/blog/how-to-find-the-best-private-medical-insurance/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health insurance articles]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/4902370</guid>
		<description><![CDATA[Finding the best Private Medical Insurance /PMI/ deal for yourself or your family could not be an easy task. In case you are not done it before you might be confused or even lost among the number of quotes, policies and providers.]]></description>
			<content:encoded><![CDATA[Finding the best Private Medical Insurance /PMI/ deal for yourself or your family could not be an easy task. In case you are not done it before you might be confused or even lost among the number of quotes, policies and providers.]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancefreequotes.com/blog/how-to-find-the-best-private-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Critical Illness, But at What Cost?</title>
		<link>http://www.healthinsurancefreequotes.com/blog/surviving-critical-illness-but-at-what-cost/</link>
		<comments>http://www.healthinsurancefreequotes.com/blog/surviving-critical-illness-but-at-what-cost/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health insurance articles]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/4953678</guid>
		<description><![CDATA[Most people have contracted a life insurance, yet very few think of contracting critical illness insurance. Critical illness insurance is an interesting protection against unexpected outcome in life. It is a form of health insurance that provides a lump-sum payment should you become seriously ill.]]></description>
			<content:encoded><![CDATA[Most people have contracted a life insurance, yet very few think of contracting critical illness insurance. Critical illness insurance is an interesting protection against unexpected outcome in life. It is a form of health insurance that provides a lump-sum payment should you become seriously ill.]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancefreequotes.com/blog/surviving-critical-illness-but-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform: Philanthropy&#8217;s Educational Role &#8211; Huffington Post (blog)</title>
		<link>http://www.healthinsurancefreequotes.com/blog/health-care-reform-philanthropys-educational-role-huffington-post-blog/</link>
		<comments>http://www.healthinsurancefreequotes.com/blog/health-care-reform-philanthropys-educational-role-huffington-post-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:17:44 +0000</pubDate>
		<dc:creator>health insurance news - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.huffingtonpost.com/jane-wales/health-care-reform-part-i_b_705087.html</guid>
